Description
Big desc
Features and Specifications
| Portable | - |
|---|---|
| Inverter | Yes |
| RV Ready | - |
| Fuel Type | - |
| Engine | - |
| Voltage | - |
| Start Type | - |
| Parrallel Capable | - |
| Gasoline | Propane | |
|---|---|---|
| Running Watts | - | - |
| Starting Watts | - | - |
| Running Amps | - | - |
| Peak Amps | - | - |
| Run Time @25% Load | - | - |
| Run Time @50% Load | - | - |
| Fuel Tank | - |
|---|---|
| Fuel Guage | - |
| Coverd Outlets | - |
| GFCI Outlets | - |
| AC Outlets | - |
| DC Outlets | - |
| Data Center | - |
| Indicators | - |
| Weight | - |
|---|---|
| Noise (lower limit) | - |
| Emmissions | - |
| Dimensions | - |
| THD | - |
| Security | - |
| Spark Arrestor | - |
| Neutral | - |
| Warranty | - |
| Included Accessories | - |
